Description
* Woman & Asian Size. Please Sizing Up (1-3 Sizes compared to US/EU Size)
Asian Size | Length | Bust | ||
Unit | Cm | Inch | Cm | Inch |
XS | 59 | 23.2 | 98 | 38.6 |
S | 59 | 23.2 | 102 | 40.2 |
M | 60 | 23.6 | 106 | 41.7 |
L | 61 | 24.0 | 110 | 43.3 |
XL | 62 | 24.4 | 116 | 45.7 |
1 Inch = 2.54 cm
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.